On the latest episode of The MGoFish Show, David Arnold and I participated in our 2nd ever Michigan spring game mock draft. But before we got to those picks, we discussed the (possible) first look at the home Jordan jersey and our thoughts on Notre Dame joining the Big Ten in hockey and who could join them if they made the full time move to the conference.
Listen here for the show and mock draft. The picks and lineups are listed below along with the voters poll for you to use:
Draft
Offense | Defense | ||||
---|---|---|---|---|---|
Pick | Player | Team | Pick | Player | Team |
1. | C Mason Cole | #TeamDavid | 1. | S/LB Jabrill Peppers | #TeamFish |
2. | TE Jake Butt | #TeamFish | 2. | CB Jourdan Lewis | #TeamDavid |
3. | RB DeVeon Smith | #TeamFish | 3. | NT Bryan Mone | #TeamDavid |
4. | RB Kareem Walker | #TeamDavid | 4. | DT Maurice Hurst | #TeamFish |
5. | WR Amara Darboh | #TeamDavid | 5. | CB Channing Stribling | #TeamFish |
6. | QB John O'Korn | #TeamFish | 6. | DE Taco Charlton | #TeamDavid |
7. | OT Grant Newsome | #TeamFish | 7. | DT Chris Wormley | #TeamDavid |
8. | QB Wilton Speight | #TeamDavid | 8. | S Dymonte Thomas | #TeamFish |
9. | OG Kyle Kalis | #TeamDavid | 9. | LB Ben Gedeon | #TeamFish |
10. | OL Erik Magnuson | #TeamFish | 10. | S Delano Hill | #TeamDavid |
11. | OG Ben Braden | #TeamFish | 11. | LB Mike McCray | #TeamDavid |
12. | WR Drake Harris | #TeamDavid | 12. | DE Lawrence Marshall | #TeamFish |
13. | TE Tyrone Wheatley Jr | #TeamDavid | 13. | CB Jeremy Clark | #TeamFish |
14. | WR Moe Ways/Grant Perry | #TeamFish | 14. | CB Brandon Watson | #TeamDavid |
15. | FB Khalid Hill | #TeamFish | 15. | LB Noah Furbush | #TeamDavid |
16. | RB Drake Johnson | #TeamDavid | 16. | DE Chase Winovich | #TeamFish |
17. | OG David Dawson | #TeamDavid | 17. | LB Devin Bush Jr | #TeamFish |
18. | WR Ahmir Mitchell | #TeamFish | 18. | DE Matt Godin | #TeamDavid |
19. | C Patrick Kugler | #TeamFish | 19. | S Tyree Kinnel | #TeamDavid |
20. | OL Juwann Bushell-Beatty | #TeamDavid | 20. | DE Shelton Johnson | #TeamFish |
21 | OL Jon Runyan Jr | #TeamDavid | 21. | LB Reuben Jones | #TeamFish |
22. | OL Nolan Ulizio | #TeamFish | 22. | LB Carlo Kemp | #TeamDavid |
#TeamFish
Offense | Defense | |||
---|---|---|---|---|
QB | #8 O'Korn | DE | #93 Marshall | |
RB | #4 Smith | DT | #73 Hurst | |
FB | #80 Hill | DE | #97 Johnson | |
WR | #85 Ways/#9 Perry | OLB | #15 Winovich | |
WR | #2 Mitchell | ILB | #4 Jones | |
TE | #88 Butt | ILB | #10 Bush Jr | |
LT | #77 Newsome | OLB | #42 Gedeon | |
LG | #71 Braden | CB | #8 Stribling | |
C | #67 Kugler | SS | #5 Peppers | |
RG | #78 Magnuson | FS | #25 Thomas | |
RT | #70 Ulizio | CB | #34 Clark |
#TeamDavid
Offense | Defense | |||
---|---|---|---|---|
QB | #3 Speight | DE | #33 Charlton | |
RB | #20 Johnson | NT | #90 Mone | |
RB | #6 Walker | DT | #43 Wormley | |
WR | #82 Darboh | DE | #99 Godin | |
WR | #14 Harris | OLB | #59 Furbush | |
TE | #8 Wheatley Jr | ILB | #9 McCray | |
LT | #76 Bushell-Beatty | OLB | #2 Kemp | |
LG | #55 Dawson | CB | #26 Lewis | |
C | #52 Cole | SS | #44 Hill | |
RG | #67 Kalis | FS | #23 Kinnel | |
RT | #76 Runyan Jr | CB | #28 Watson |
Polling Station
Which 2016 Mock Draft Team Would Win?
- #TeamFish (76%, 263 Votes)
- #TeamDavid (24%, 84 Votes)
Total Voters: 347
After you vote, let us know why you chose who you chose in the comment section below. Also, let it be known who you voted for by using the #TeamFish or #TeamDavid hashtag on Twitter and Facebook.
Photo Credit: freep.com/TheMichigaInsider
- The Final 2025 Best Guess Recruiting Class - Dec 1, 2024
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023