2024 | Freshmen 23' | Sophomore '22 | Junior '21 | Senior '20 | Grad '19 - '18* | |
QB (6) | Davis | Bell | Orji Denegal | McCarthy Warren | Tuttle* | |
RB (8) | Marshall Kaapana | Cabana Hall | Stokes | Dunlap Edwards | Corum Mullings | |
WR (11) | Stewart Goodwin | Morgan F. Moore English | Clemons Walker Morris | Dixon | Wilson Dennis | C. Johnson |
TE (6) | Hansen Prieskorn | Tonielli Marshall | Loveland Klein | Hibner Barner | ||
OL (20) | Sprague Frazier Roebuck Hamilton Guarnara | Herring Link Efobi | C. Jones Lorenzetti Gentry | El-Hadi Crippen Anderson Bounds Giudice | Zinter Atteberry Persi Hinton | T. Jones Barnhart Keegan Nugent Henderson |
DL (8) | Beigel Hammond Je. Smith Wafle | Bahr PIerce | Graham Grant | Benny Iwunnah | Jenkins | Goode* |
EDGE (10) | Curtis Jac. Smith Rudolph Baxter Nichols | Etta Koumba Ishmail | D. Moore | Guy Bennett McLaurin Stewart | McGregor Harrell | |
LB (11) | Jad. Smith Beasley Sullivan | Bridgeman Moore Hewlett | Rolder Mi. Pollard Hausmann | Hood Colson | Barrett* Velazquez |
|
CB (8) | Hill Calhoun | W. Johnson K. Jones My. Pollard | McBurrows | Sainristil Green* Wallace |
||
S (10) | Oden | Waller | Sabb Berry | R. Moore | Paige | Q. Johnson Kolesar* |
K (1) | Samaha | Turner | ||||
P (1) | Doman | |||||
LS (1) | Ludwig | Wagner | ||||
Total | (26) | 23 | 22 (45) | 21 (61) | 14 (75) | 17 (92) |
Photo Credit: Getty Images / Gregory Shamus