2022 | Freshmen | Sophomore | Junior | Senior | Grad | |
QB (4) | McCarthy | Villari* | McNamara* | Milton* | ||
RB (5) | Dunlap Edwards | Corum | Haskins* | |||
WR (9) | Trent | Dixon Worthy Anthony | Henning Wilson | Jackson C. Johnson Sainristil | Bell | |
TE (4) | Klein | Hansen | Hibner* | All | Schoonmaker* | |
OL (17) | Jones | El-Hadi Crippen Anderson Bounds | Zinter Atteberry* Persi* | Rumler* Jones* Stewart* Barnhart* Keegan* | Hayes* | Stueber Honigford Filiaga Allen^ |
DT (8) | Miles | Benny Rooks Iwunnah Giudice | Smith* Hinton | Welschof* | Jeter |
|
DE (10) | Guy Bennett | McGregor* Jenkins* | Newburg* Ojabo* Morris* | Hutchinson Upshaw* | ||
OLB (7) | Colson | Mohan* Harrell | Velazquez* Solomon | Barrett* VanSumeren* | ||
ILB (7) | Hood McLaurin | Wheeler* Mullings Hill-Green* | Warinner^ | Ross | ||
CB (9) | Jones Johnson | McBurrows | Selden* Dennis* Green-Warren* | Turner* Perry* G. Johnson* | Gem. Green* Gray* | |
S (9) | Groves | Moore | Morant* Moten* Paige | Hill Q. Johnson* | Ger. Green* Faustin* | Hawkins |
K (1) | Moody | |||||
P (2) | Doman | Robbins | ||||
LS (0) | ||||||
Total | 7 | 23 | 21 (44) | 23 (67) | 16 (82) | 8 (90) |
Photo Credit: Getty Images / Gregory Shamus