Today was the true kickoff to the 2016 Michigan football season as media day took place in Ann Arbor. It included interviews with the entire coaching staff and several players on the team but the thing that most people look forward to most is the release of the pre-camp roster. This is everyone’s first look at weight and height gains, jersey number changes and departures from the team. And Michigan’s 2016 release didn’t disappoint.
Check out the notable changes to the 2016 Michigan football camp roster:
Let’s try that again. pic.twitter.com/UyVdv8APfW
— Anthony Broome (@anthonytbroome) August 7, 2016
- Departures
- WR Freddy Canteen
- DT Brady Pallante
- Position Changes
- Wyatt Shallman from RB to LB
- Number Changes
- Zach Gentry from #10 to #83
- Wyatt Shallman from #33 to #44
- Notable Freshmen Sizes
- #2 TE Devin Asiasi (6’3” 287lbs)
- #74 OL Ben Bredeson (6’5” 310lbs)
- #10 LB Devin Bush (5’11” 232lbs)
- #12 LB Peter Bush (6’2” 210lbs)*
- #38 LS Cameron Cheeseman (6’4” 225lbs)*
- #1 WR Kekoa Crawford (6’2” 195lbs)
- #23 RB Kingston Davis (6’1” 245lbs)
- #50 DT Michael Dwumfour (6’2” 300lbs)
- #1 TE Nick Eubanks (6’5” 236lbs)
- #12 RB Chris Evans (5’11” 200lbs)
- #3 DE Rashan Gary (6’5” 287lbs)
- #9 LB Devin Gil (6’2” 230lbs)
- #17 P Will Hart (6’3” 190lbs)*
- #24 CB Lavert Hill (5’11” 168lbs)
- #41 FB Michael Hirsch (6’1” 245lbs)*
- #7 S Khaleke Hudson (6’0” 205lbs)
- #10 WR Nate Johnson (5’11” 185lbs)
- #17 DE Ron Johnson (6’4” 245lbs)
- #65 Anthony Kay (6’4” 275lbs)*
- #2 LB Carlo Kemp (6’3” 255lbs)
- #22 CB David Long (5’11” 187lbs)
- #1 LB Elysee Mbem-Bosse (6’3” 215lbs)
- #13 WR Eddie McDoom (6’0” 180lbs)
- #84 TE Sean McKeon (6’5” 240lbs)
- #23 S Josh Metellus (6’0” 204lbs)
- #2 WR Ahmir Mitchell (6’3” 205lbs)
- #54 OL Carl Myers (6’3” 268lbs)*
- #15 K Quinn Nordin (6’1” 205lbs)
- #50 OL Michael Onwenu (6’3” 350lbs)
- #18 QB Brandon Peters (6’5” 216lbs)
- #6 QB Michael Sessa (6’8” 205lbs)*
- #17 WR Simeon Smith (6’6” 210lbs)*
- #72 OL Stephen Spanellis (6’5” 335lbs)
- #10 LB Josh Uche (6’3” 217lbs)
- #68 OL Andrew Vastardis (6’3” 305lbs)*
- #6 RB Kareem Walker (6’1” 207lbs)
- #27 ATH Tru Wilson (5’10” 190lbs)*
*walk-on
What are your biggest takeaways from the 2016 pre-camp Michigan football roster? Let us know in the comment section below!
Photo Credit: Melanie Maxwell | MLive.com
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023
- 2023 Best Guess Recruiting Class: Early Signing Day - Dec 20, 2022