*5th Year Available
2025 | Freshmen '24 | Sophomore '23 | Junior '22 | Senior '21 | Grad '20 | |
QB (4) | Underwood Herbstreit | Davis* | Warren* | |||
RB (7) | Parker Johnson | Marshall Kaapana* | Hall | Mullings | ||
WR (7) | Marsh Washington Browder | Stewart* Goodwin | Morgan F. Moore Bell* | A. Walker* | McCulley | |
TE (6) | Owens Olesh | Hansen Prieskorn* | Tonielli* Marshall* | Klein* | ||
OL (19) | Babalola Gach Strayhorn | Sprague* Frazier* Roebuck* Hamilton* Guarnara* | Link* Efobi* Bahr* Norton* | C. Jones* | El-Hadi* Crippen* | Persi Hinton Priebe |
DL (10) | Kanka Patterson | Beigel* Hammond* Wafle* Palepale* | PIerce | Grant Lorenzetti* | Benny* Iwunnah* Payne* | |
EDGE (11) | Holly Marshall | Baxter* Nichols* Edokpayi* | Etta* Koumba* Ishmail* | D. Moore Barham | Guy* Bennett* McLaurin* Stewart | |
LB (7) | Taylor Owusu-Boateng | Sullivan Ludwig* | Hewlett* | Rolder* | Hood* | |
CB (8) | Earls Sanders | Edmond Lowe* | J. Hill* | Berry* K. Jones* | A. Hill R. Johnson |
|
S (8) | Winston Dotson | Oden* Curtis Te. Metcalf | TJ Metcalf | Mangham* | R. Moore* | Q. Johnson Paige W. Walker |
K (1) | Zvada | |||||
P (1) | ||||||
LS (1) | Wagner | |||||
Total | 22 | 26 | 17 (43) | 12 (64) | 13 (77) | 7 (84) |
Photo Credit: Getty Images / Gregory Shamus