*5th Year Available
2026 | Freshmen '25 | Sophomore '24 | Junior '23 | Senior '22 | Grad '21-'20 | |
QB (5) | Underwood Herbstreit | Davis* | Warren Keene |
|||
RB (6) | Parker Johnson | Marshall Kaapana* | Hall Haynes Kuzdzal | |||
WR (10) | Pile | Marsh Washington Browder | Stewart* Goodwin | Morgan F. Moore Bell* | A. Walker* | McCulley |
TE (7) | Owens Olesh | Hansen Prieskorn* | Tonielli* Marshall* | Klein* | ||
OL (15) | Babalola Gach Strayhorn | Sprague* Frazier* Roebuck* Hamilton* Guarnara* | Link* Efobi* Bahr* Norton* | C. Jones* | El-Hadi Crippen |
|
DL (11) | Kanka Patterson | Beigel* Hammond* Palepale* | PIerce | Grant Lorenzetti* | Benny Iwunnah Payne |
|
EDGE (12) | Holly Marshall | Baxter* Nichols* Edokpayi* | Etta* Koumba* | D. Moore Barham | Guy Bennett McLaurin |
|
LB (8) | Taylor Owusu-Boateng | Sullivan Ludwig* | Hewlett* Bowles | Rolder* | Hood | |
CB (6) | Jennings | Earls Sanders | Edmond Lowe* | J. Hill* | Berry* | |
S (8) | Winston Dotson | Oden* Curtis Te. Metcalf | TJ Metcalf | Mangham* | R. Moore | |
K (1) | Zvada | |||||
P (0) | ||||||
LS (0) | ||||||
Total | 2 | 22 | 25 (47) | 19 (66) | 11 (77) | 13 (90) |
Photo Credit: Getty Images / Gregory Shamus