Another crazy week of college football went down in week 12 which means there would be a ton of movement in our latest staff top 25. Some of the highlights of our newest rankings include movement at every position besides four spots, one being Michigan, and four Big Ten teams in the top 11.
- Biggest Rise: Oregon (from 24th to 18th), Ole Miss (from 25th to 19th)
- Biggest Fall: LSU (from 17th to Not Ranked)
- In: UCLA (now: 22nd), Mississippi State (now: 23rd), Temple (now: 24th), Toledo (now: t-25th)
- Out: LSU (was: 17th), Wisconsin (was: 21st), USC (was: 22nd)
Fish | Emmitt | Matt | Brandon | Overall | |
---|---|---|---|---|---|
1. | Clemson | Clemson | Clemson | Clemson | Clemson (-) |
2. | Alabama | Alabama | Alabama | Alabama | Alabama (+1) |
3. | Notre Dame | Notre Dame | Iowa | Notre Dame | Notre Dame (+1) |
4. | Iowa | Florida | Notre Dame | Iowa | Iowa (+3) |
5. | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma (+1) |
6. | Michigan State | Michigan State | Baylor | Michigan State | Michigan State (+4) |
7. | Baylor | Ohio State | Michigan State | Baylor | Baylor (+2) |
8. | Oklahoma State | Iowa | Oklahoma State | Ohio State | Ohio State (-5) |
9. | Ohio State | Oklahoma State | Ohio State | Oklahoma State | Oklahoma State (-4) |
10. | Michigan | Baylor | Michigan | Florida | Florida (-2) |
11. | Stanford | Michigan | Florida | Michigan | Michigan (-) |
12. | Florida | Stanford | North Carolina | North Carolina | Stanford (+3) |
13. | North Carolina | North Carolina | Stanford | Stanford | North Carolina (-) |
14. | Florida State | Florida State | Navy | Florida State | Florida State (+2) |
15. | Navy | TCU | Florida State | TCU | Navy (+4) |
16. | Northwestern | Navy | TCU | Navy | TCU (-4) |
17. | TCU | Northwestern | Northwestern | Oregon | Northwestern (+3) |
18. | Ole Miss | Washington State | Oregon | Northwestern | Oregon (+6) |
19. | Washington State | Ole Miss | Ole Miss | Ole Miss | Ole Miss (+6) |
20. | Oregon | Oregon | Washington State | Washington State | Washington State (+3) |
21. | Houston | Houston | Houston | Houston | Houston (-7) |
22. | UCLA | UCLA | UCLA | UCLA | UCLA (NR) |
23. | Mississippi State | Mississippi State | Mississippi State | Mississippi State | Mississippi State (NR) |
24. | Utah | Temple | Toledo | Temple | Temple (NR) |
25. | Wisconsin | Utah | Temple | Toledo | Utah/Toledo |
Give us a follow on Twitter: @MGoFish, @EJenkIII, @TheMatterBater and @BillionBus for great Michigan football, basketball and recruiting coverage.
Photo Credit: John McDonnell/The Washington Post
Latest posts by Garrett Fishaw (see all)
- The Final 2025 Best Guess Recruiting Class - Dec 1, 2024
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023