Week 11 was a crazy one in the top 10 as four different teams lost and really shook up our rankings. Outside of the top 3, there was a change at every position except one, TCU. That includes several teams falling down the rankings, several teams making a big leap and a batch of new (but old) names back in the rankings.
- Biggest Rise: Oklahoma (from 13th to 6th)
- Biggest Fall: Stanford (from 7th to 15th)
- In: USC (now: 22nd), Washington State (now: 23rd), Oregon (now: 24th), Ole Miss (now: 25th)
- Out: UCLA (was: 18th), Mississippi State (was: 20th), Temple (was: 21st), Memphis (was: 25th)
Fish | Emmitt | Matt | Brandon | Overall | |
---|---|---|---|---|---|
1. | Clemson | Clemson | Clemson | Ohio State | Clemson (-) |
2. | Ohio State | Ohio State | Ohio State | Clemson | Ohio State (-) |
3. | Alabama | Alabama | Alabama | Alabama | Alabama (-) |
4. | Oklahoma State | Notre Dame | Notre Dame | Notre Dame | Notre Dame (+1) |
5. | Notre Dame | Oklahoma State | Oklahoma State | Oklahoma State | Oklahoma State (+1) |
6. | Iowa | Florida | Iowa | Oklahoma | Oklahoma (+7) |
7. | Oklahoma | Oklahoma | Oklahoma | Florida | Iowa (+1) |
8. | Florida | Iowa | Florida | Iowa | Florida (+2) |
9. | Baylor | Baylor | Baylor | Michigan State | Baylor (-5) |
10. | Michigan | TCU | Michigan State | Baylor | Michigan State (+5) |
11. | Michigan State | Michigan | TCU | North Carolina | Michigan (+3) |
12. | North Carolina | Michigan State | Michigan | Houston | TCU (-) |
13. | TCU | Stanford | North Carolina | TCU | North Carolina (+6) |
14. | Houston | North Carolina | Houston | Michigan | Houston (+3) |
15. | Stanford | LSU | Stanford | Stanford | Stanford (-8) |
16. | Florida State | Houston | Florida State | Florida State | Florida State (-) |
17. | LSU | Florida State | Utah | LSU | LSU (-7) |
18. | Utah | Navy | LSU | Utah | Utah (-7) |
19. | Northwestern | Utah | Navy | Navy | Navy (+3) |
20. | Wisconsin | Northwestern | Northwestern | Northwestern | Northwestern (+3) |
21. | Navy | Wisconsin | Wisconsin | Wisconsin | Wisconsin (+3) |
22. | USC | USC | USC | USC | USC (NR) |
23. | Washington State | Washington State | Ole Miss | Oregon | Washington State (NR) |
24. | Oregon | Ole Miss | Oregon | Washington State | Oregon (NR) |
25. | Memphis | Oregon | Washington State | Ole Miss | Ole Miss (NR) |
Give us a follow on Twitter: @MGoFish, @EJenkIII, @TheMatterBater and @BillionBus for great Michigan football, basketball and recruiting coverage.
Photo Credit: Matt Wesling/The Oklahoma Daily
Latest posts by Garrett Fishaw (see all)
- The Final 2025 Best Guess Recruiting Class - Dec 1, 2024
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023