After a week that didn’t feature too many big games or upsets, the staff didn’t have very much movement in the overall or individual rankings. Actually, the overall rankings were almost exactly the same from the previous week inside of the top 20 besides a swap between Iowa and Utah, as well as a shake up between 21-25.
- Biggest Rise: North Carolina (from unranked to 21st)
- Biggest Fall: Duke (from 21st to unranked)
- In: North Carolina (now: 21st), Texas A&M (now: 25th)
- Out: Duke (was: 21st), Pitt (was: 23rd)
Fish | Emmitt | Matt | Brandon | Overall | |
---|---|---|---|---|---|
1. | Baylor | Baylor | Ohio State | Baylor | Baylor (-) |
2. | Clemson | TCU | Baylor | Ohio State | Ohio State (-) |
3. | Ohio State | Ohio State | Clemson | Clemson | Clemson (-) |
4. | TCU | Clemson | LSU | TCU | TCU (-) |
5. | LSU | LSU | TCU | LSU | LSU (-) |
6. | Alabama | Michigan State | Alabama | Alabama | Alabama (-) |
7. | Utah | Alabama | Michigan State | Michigan State | Michigan State (-) |
8. | Michigan State | Stanford | Stanford | Stanford | Stanford (-) |
9. | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame (-) |
10. | Iowa | Florida | Iowa | Iowa | Iowa (+1) |
11. | Stanford | Iowa | Florida | Florida | Utah (-1) |
12. | Oklahoma State | Utah | Oklahoma State | Utah | Florida (-) |
13. | Oklahoma | Michigan | Utah | Oklahoma State | Oklahoma State (-) |
14. | Florida | Florida State | Michigan | Oklahoma | Michigan (-) |
15. | Michigan | Oklahoma State | Memphis | Michigan | Oklahoma (-) |
16. | Florida State | Oklahoma | Oklahoma | Memphis | Florida State (-) |
17. | Memphis | Memphis | Florida State | Florida State | Memphis (-) |
18. | Houston | Ole Miss | Houston | Houston | Houston (-) |
19. | Toledo | Houston | Toledo | Ole Miss | Ole Miss (-) |
20. | Ole Miss | Toledo | Ole Miss | Toledo | Toledo (-) |
21. | North Carolina | UCLA | North Carolina | North Carolina | North Carolina (NR) |
22. | UCLA | North Carolina | Temple | Temple | UCLA (+2) |
23. | Temple | Mississippi State | UCLA | UCLA | Temple (-1) |
24. | Duke | Temple | Texas A&M | Mississippi State | Mississippi State (+1) |
25. | Texas A&M | Navy | Mississippi State | Texas A&M | Texas A&M (NR) |
Also receiving votes: Duke (1), Navy (1)
Give us a follow on Twitter: @MGoFish, @EJenkIII, @TheMatterBater and @BillionBus for great Michigan football, basketball and recruiting coverage.
Photo Credit: Joshua S. Kelly-USA TODAY Sports
Latest posts by Garrett Fishaw (see all)
- The Final 2025 Best Guess Recruiting Class - Dec 1, 2024
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023