Now that we’re four weeks into the college football season, rankings are starting to become legit. Most of the frauds, like Oklahoma and Notre Dame, have shown their true colors while preseason underdogs, like Louisville and Texas A&M, have looked great early on. It’s not too hard to see who are playoff contenders and who will fight to stay in the top 25 for the rest of the year. With that now known, we’ve decided to release our first top 25 rankings of the season.
And, like you could imagine, there’s a lot of changes from our preseason staff top 25 rankings:
- Alabama (8)
- Ohio State
- Louisville
- Michigan
- Clemson
- Houston
- Stanford
- Texas A&M
- Washington
- Wisconsin
- Florida State
- Tennessee
- Miami (FL)
- Baylor
- Ole Miss
- Nebraska
- Utah
- Michigan State
- Arkansas
- San Diego State
- TCU
- Texas
- Florida
- Georgia
- Boise State
Others Receiving Votes: Colorado (3), Arizona State (3), North Dakota State (2), North Carolina (1), Cal (1)
Breakdown of Each Staff Member’s Rankings:
Fish | Emmitt | Brandon | Stephen | |
---|---|---|---|---|
1. | Alabama | Alabama | Alabama | Alabama |
2. | Ohio State | Ohio State | Ohio State | Louisville |
3. | Louisville | Louisville | Louisville | Ohio State |
4. | Michigan | Michigan | Michigan | Michigan |
5. | Clemson | Clemson | Clemson | Houston |
6. | Stanford | Houston | Houston | Stanford |
7. | Houston | Stanford | Stanford | Clemson |
8. | Texas A&M | Ole Miss | Wisconsin | Texas A&M |
9. | Washington | Texas A&M | Texas A&M | Washington |
10. | Wisconsin | Washington | Washington | Wisconsin |
11. | Florida State | Tennessee | Florida State | Florida State |
12. | Ole Miss | Wisconsin | Tennessee | Tennessee |
13. | Baylor | Florida State | Baylor | Ole Miss |
14. | Tennessee | Miami (FL) | Miami (FL) | Miami (FL) |
15. | Miami (FL) | Baylor | Nebraska | Baylor |
16. | Utah | Nebraska | Ole Miss | San Diego State |
17. | Nebraska | Utah | Utah | Utah |
18. | TCU | MSU | MSU | Arkansas |
19. | Arkansas | Florida | San Diego State | Nebraska |
20. | MSU | Texas | Arkansas | TCU |
21. | San Diego State | Arkansas | Texas | MSU |
22. | Boise State | Georgia | TCU | Florida |
23. | North Dakota State | Boise State | Florida | Georgia |
24. | Texas | San Diego State | Boise State | North Dakota State |
25. | Georgia | Arizona State | Colorado | Arizona State |
Evan | Harrison | Steven | Bill | |
---|---|---|---|---|
1. | Alabama | Alabama | Alabama | Alabama |
2. | Ohio State | Louisville | Ohio State | Ohio State |
3. | Clemson | Ohio State | Louisville | Louisville |
4. | Michigan | Michigan | Michigan | Michigan |
5. | Houston | Clemson | Clemson | Houston |
6. | Stanford | Stanford | Houston | Stanford |
7. | Louisville | Houston | Stanford | Wisconsin |
8. | Wisconsin | Texas A&M | Texas A&M | Clemson |
9. | Washington | Washington | Washington | Texas A&M |
10. | Texas A&M | Wisconsin | Wisconsin | Florida State |
11. | Miami (FL) | Miami (FL) | Baylor | Tennessee |
12. | Florida State | Nebraska | Florida State | Nebraska |
13. | Tennessee | Baylor | Tennessee | Washington |
14. | Ole Miss | MSU | Miami (FL) | Miami (FL) |
15. | Nebraska | Florida State | Nebraska | Baylor |
16. | Utah | Utah | Utah | MSU |
17. | Baylor | Georgia | MSU | Utah |
18. | San Diego State | Tennessee | Ole Miss | Ole Miss |
19. | Arkansas | Boise State | TCU | Texas |
20. | MSU | Florida | Texas | Arkansas |
21. | Florida | Ole Miss | Florida | Oklahoma |
22. | North Carolina | Arkansas | Arkansas | Arizona State |
23. | Oklahoma | TCU | Georgia | Florida |
24. | Colorado | Texas | San Diego State | TCU |
25. | Western Michigan | San Diego State | Colorado | Cal |
What are your top 25 rankings heading into week 5? Let us know in the comment section below!
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023
- 2023 Best Guess Recruiting Class: Early Signing Day - Dec 20, 2022