With the 2016 college football season almost officially here, we here at MGoFish have decided to put together our season preview posts. Though Big Ten play won’t begin for a couple weeks, we’ve put together our preseason conference power rankings.
Check out our 2016 preseason Big Ten power rankings:
- Ohio State (6)
- Michigan (3)
- MSU
- Iowa
- Nebraska
- Wisconsin
- Penn State
- Northwestern
- Minnesota
- Indiana
- Maryland
- Illinois
- Rutgers
- Purdue
Here’s a breakdown of each staff member’s individual power rankings:
Fish | Em | Evan | |
---|---|---|---|
1. | MICH | MICH | OSU |
2. | OSU | OSU | MICH |
3. | MSU | MSU | MSU |
4. | IOWA | IOWA | IOWA |
5. | WIS | PSU | NW |
6. | PSU | MINN | NEB |
7. | NEB | NEB | WIS |
8. | MINN | WIS | MINN |
9. | IND | NW | IND |
10. | NW | IND | PSU |
11. | MD | MD | MD |
12. | ILL | RU | RU |
13. | RU | ILL | ILL |
14. | PUR | PUR | PUR |
Brandon | Toski | David | |
---|---|---|---|
1. | OSU | MICH | OSU |
2. | MICH | OSU | MICH |
3. | MSU | WIS | MSU |
4. | IOWA | IOWA | IOWA |
5. | WIS | MSU | NEB |
6. | NEB | NEB | WIS |
7. | NW | NW | NW |
8. | MINN | IND | IND |
9. | PSU | PSU | PSU |
10. | IND | MINN | MINN |
11. | MD | MD | RU |
12. | ILL | ILL | ILL |
13. | RU | RU | MD |
14. | PUR | PUR | PUR |
Bill | Steven | Harrison | |
---|---|---|---|
1. | OSU | OSU | OSU |
2. | MICH | MICH | MSU |
3. | MSU | IOWA | MICH |
4. | PSU | MSU | PSU |
5. | NEB | WIS | IOWA |
6. | WIS | NW | WIS |
7. | IOWA | NEB | NEB |
8. | NW | PSU | MD |
9. | MINN | MINN | NW |
10. | IND | MD | IND |
11. | MD | ILL | MINN |
12. | RU | IND | ILL |
13. | ILL | RU | RU |
14. | PUR | PUR | PUR |
What do you think about our Big Ten power rankings? Is Michigan too high or too low? Let us know in the comment section below!
Photo Credit: Big Ten Conference
Latest posts by Garrett Fishaw (see all)
- The First 2025 Best Guess Recruiting Class - Jun 28, 2024
- The First 2024 Best Guess Recruiting Class - Mar 24, 2023
- 2023 Best Guess Recruiting Class: Early Signing Day - Dec 20, 2022