Updated: 1/21/25
Check out my projected 2025 Michigan football depth chart based on the latest roster, news, rumors, current commitments/signees and transfer class additions and predictions:
Key
- On-Roster/Signed
- Walk-on
- Committed but Not Signed
- BGRC/Transfer Predictions
Offense
Position | Starter | Backup(s) | Depth | Reserves |
QB | #19 B. Underwood, FR | M. Keene, GR | #16 Warren, GR #2 Davis, RS FR | B. Herbstreit, FR |
RB | J. Haynes, JR & #23 Marshall, SO | #28 Hall, JR | #25 Kaapana, RS FR J. Parker, FR | #41 Kuzdzal, JR D. Johnson, FR |
HB | #44 Bredeson, GR | E. Owens, FR | ||
WRx | D. McCulley, GR | #3 Moore, JR | #1 Walker, RS JR #81 O’Leary, GR | #88 J. Browder, FR |
WRz | Transfer | #14 Goodwin, SO | #4 A. Marsh, FR #12 Bell, RS SO | J. Washington, FR |
Slot | A. Simpson, SR | #0 Morgan, JR | #82 Stewart, RS FR | #39 Taylor, GR |
TE-F | #80 Hansen, SO | #83 Marshall, RS SO | #42 Hoffman, JR | |
TE-Y | #17 Klein, RS JR | #86 Prieskorn, RS FR | #43 Tonielli, RS SO | |
LT | #71 Link, RS SO | Norton, RS SO | #65 A. Babalola, FR | #76 C. Jones, GR |
LG | Transfer | #77 Frazier, RS FR | #50 Hamilton, RS FR | #74 A. Gach, FR |
C | #51 Crippen, GR | Transfer | #53 Guarnera, RS FR | #75 K. Strayhorn, FR |
RG | #58 El-Hadi, GR | Hatter, JR | #55 Efobi, RS SO | #73 Roebuck, RS FR |
RT | Transfer | #54 Sprague, RS FR | T. Haywood, FR | #51 Bahr, RS SO |
Defense
Position | Starter | Backup | Depth | Reserves |
NT | D. Payne, GR | #92 Iwunnah, GR | #54 Palepale, RS FR | #96 B. Kanka, FR |
DT | #95 Pierce, JR | T. Williams, GR | #57 T. Moten, FR | #76 Biegel, RS FR |
DE | #26 Benny, GR | #17 Etta, RS SO | #90 Koumba, JR #89 Lorenzetti, SR | B. Patterson, FR #85 Hammond, RS FR |
EDGE | #8 Moore, SR | #91 Brandt, RS SO | #82 Baxter, RS FR | #88 Edokpayi, RS FR |
EDGE | #42 Guy, GR | #33 Nichols, SO | N. Marshall, FR | J. Holly, FR |
SLB | #1 Barham, SR | Transfer | C. Taylor, FR | |
MLB | #30 Rolder, RS JR | #34 Hood, GR | #44 Hewlett, RS SO | #43 Ludwig, RS FR |
WLB | #15 Hausmann, SR | T. Bowles, JR | #23 Sullivan, SO | #12 N. Owusu-Boateng, FR |
SS | TJ Metcalf, JR | #6 Hillman, RS SO | #5 Oden, RS FR | K. Winston, FR |
FS | #9 Moore, GR | #3 Mangham, RS SO | #25 Curtis, SO | E. Dotson, FR |
NCB | #10 Berry, RS JR | #18 McBurrows, GR | J. Young, FR | |
BCB | #20 Hill, RS SO | Transfer | #16 Edmond, SO | #32 Lowe, RS FR |
FCB | Anderson, GR | #2 S. Earls, FR | T. Metcalf, RS FR | J. Sanders, FR |
Special Teams
Position | Starter |
K | #96 Zvada, SR |
P | #90 Hollenbeck, SR or Transfer |
LS | T. Middleton, SO |
KR | A. Simpson, SR |
PR | #0 Morgan, JR |
Photo Credit: Patrick Barron/MGoBlog