Last Updated: 10/27/24
Check out my projected 2024 Michigan football depth chart based on the latest roster, news, and rumors heading into the season:
Key
- On-Roster/Signed
- *Redshirt
- Walk-on
- ^Injured
Offense
Position | Starter | Backup | Depth | Depth | Reserve | Reserve |
QB | #16 Warren, JR* | #10 Orji, SO* | #13 Tuttle, GR^ | #2 Davis, FR | #4 Denegal, SO* | |
RB | #7 Edwards, SR & #20 Mullings, GR | #23 J. Marshall, FR | #28 Hall, SO | #22 Dunlap, JR* | #24 Cabana, FR* | #25 Kaapana, FR |
HB | #44 Bredeson, SR* | #45 Howes, SR | #46 Mann, JR | |||
WRx | #8 Morris, SO* | #1 A. Walker, SO* | #81 O’Leary, JR* | |||
WRz | #3 Moore, SO | #12 Bell, FR* | #14 C. Goodwin, FR | |||
Slot | #0 Morgan, SO | #5 Charleston, GR | #82 I. Stewart, FR | |||
TE-F | #18 Loveland, JR | #83 Marshall, FR* | #22 Prieskorn, FR | |||
TE-Y | #17 Klein, JR | #43 Tonielli, FR* | #81 Hansen, FR | |||
LT | #78 Hinton, GR | #79 Persi, GR | #54 A. Sprague, FR | |||
LG | #68 Priebe, GR | #62 Anderson, JR* | #77 Frazier, FR | #50 L. Hamilton, FR | ||
C | #51 Crippen, JR* | #56 Giudice, JR* | #53 Guarnera, FR | |||
RG | #58 El-Hadi, JR* | #76 C. Jones, JR* | #55 Efobi, FR* | #73 B. Roebuck, FR | ||
RT | #75 Gentry, SO* or #71 Link, FR* | #72 Bounds, JR* | #51 Bahr, FR* |
Defense
Position | Starter | Backup | Depth | Depth | Reserve | Reserve |
NT | #78 Grant, JR | #92 Iwunnah, JR* | #54 Palepale, FR | #89 Lorenzetti, SO* | ||
DT | #55 Graham, JR | #95 Pierce, SO | #76 M. Biegel, FR | |||
DL | #26 Benny, JR* | #17 Etta, FR* | #99 O. Wafle, FR | #85 T. Hammond, FR | #97 Anwunah, SO* | |
END | #8 D. Moore, JR | #91 Brandt, FR* | #90 Koumba, FR* | #58 Ishmail, FR* | #82 D. Baxter, FR | |
EDGE | #0 Stewart, SR | #42 Guy, JR* | #33 Nichols, FR | #52 Bennett, JR* | #27 McLaurin, JR* | #88 L. Edokpayi, FR |
SLB | #4 Pollard, SO* | #44 Hewlett, FR* | #43 Z, Ludwig, FR | |||
MLB | #1 Barnham, JR | #30 Rolder, SO* | #40 Boivin, SR | |||
WLB | #15 Hausmann, JR | #18 C. Sullivan, FR | #34 Hood, JR* | |||
SS | #7 Paige, SR | #3 Mangham, SO | #6 Hillman, FR* | #25 M. Curtis, FR | ||
FS | #28 Q. Johnson, GR | #13 W. Walker, GR | #5 J. Oden, FR | #31 Reyes, JR | #9 R. Moore, SR^ | |
NCB | #10 Berry, SO* | #18 McBurrows, JR* | #14 K. Jones, SO* | #32 J. Lowe, FR | ||
BCB | #20 J. Hill, FR* | #24 Pollard, SO* | #18 McBurrows, JR* | #36 Harris, GR | ||
FCB | #2 W. Johnson, JR | #12 Hall, GR | #22 R. Johnson, SR* | #16 J. Edmond, FR |
Special Teams
Position | Starter | Backup | Reserve |
K | #33 Zvada, JR | #99 Samaha, FR* | #97 Jones-McNally, FR* |
P | #19 Doman, JR* | #93 Mentzer, SR | #92 Anderson, SO |
KR | #20 Mullings, GR | #23 Marshall, FR | |
PR | #0 Morgan, SO | #8 Morris, JR |
Photo Credit: Patrick Barron/MGoBlog